Criminological Research and Statistics (Record no. 975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CATC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220526090328.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220526b ph ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789719983095 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Computer Arts and Technological College, Inc - Legazpi |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | C001.4 Am1c 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amante, Diosdado A. |
| 245 ## - TITLE STATEMENT | |
| Title | Criminological Research and Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Manila |
| Name of publisher, distributor, etc. | Purely Books Trading & Publishing Corp. |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi , 121 p. : |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Appendices and References |
| 546 ## - LANGUAGE NOTE | |
| Language note | English Text |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT College, Inc. - ANNEX 2 Library | CAT College, Inc. - ANNEX 2 Library | Circulation Section | 05/26/2022 | School Funds | C1837 | C001.4 Am1c 2013 | C1837 | 05/26/2022 | 1 | 05/26/2022 | Books | ||||||
| CAT College, Inc. - ANNEX 2 Library | CAT College, Inc. - ANNEX 2 Library | Circulation Section | 05/26/2022 | School Funds | C1838 | C001.4 Am1c 2013 | C1838 | 05/26/2022 | 2 | 05/26/2022 | Books | ||||||
| CAT College, Inc. - ANNEX 2 Library | CAT College, Inc. - ANNEX 2 Library | Circulation Section | 05/26/2022 | C1463 | C001.4 Am1c 2013 c.3 | C1463 | 05/26/2022 | 3 | 05/26/2022 | Books | |||||||
| CAT College, Inc. - ANNEX 2 Library | CAT College, Inc. - ANNEX 2 Library | Circulation Section | 05/26/2022 | C1836 | C001.4 Am1c 2013 c.5 | C1836 | 05/26/2022 | 4 | 05/26/2022 | Books | |||||||
| CAT College, Inc. - ANNEX 2 Library | CAT College, Inc. - ANNEX 2 Library | Circulation Section | 05/26/2022 | C1835 | C001.4 Am1c 2013 c.2 | C1835 | 05/26/2022 | 5 | 05/26/2022 | Books |
