000 | 01972nam a22002417a 4500 | ||
---|---|---|---|
005 | 20220610133419.0 | ||
008 | 220531b ph ||||| |||| 00| 0 eng d | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 005.115 F11p 2016 | ||
100 | 1 | _aFarell, Joyce | |
245 |
_aProgramming : logistic and design introductory _cby Joyce Farrell |
||
260 |
_aAndover : _bCengage Learning Asia Pte Ltd, _c2016. |
||
300 |
_axvi , 367 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references. | ||
520 | _a "PROGRAMMING LOGIC AND DESIGN, INTRODUCTORY, 8E. This popular introductory book takes a unique, language-independent approach to programming with a clear, concise approach that eliminates highly technical jargon while emphasizing universal programming concepts and encouraging a strong programming style and logical thinking. Clear revised explanations utilize flowcharts, pseudocode, and diagrams to ensure even readers with no prior programming experience fully understand modern programming and design concepts. Farrell's proven learning features help students gain a better understanding of the scope of programming today while common business examples help illustrate key points. Readers can use this proven book alone or paired with a language-specific companion text that emphasizes C++, Java or Visual Basic. Programming Logic and Design, Introductory combines text explanation with flowcharts and pseudocode examples to provide students with alternative means of expressing structured logic. Numerous detailed, full-program exercises at the end of each chapter illustrate the concepts explained within the chapter, and reinforce understanding and retention of the material presented." | ||
546 | _aEnglish text. | ||
650 | _aLogic programming | ||
650 | _aLogic design | ||
650 | _aComputer programming | ||
942 |
_2ddc _cBK _e8th ed. _n0 |
||
999 |
_c1005 _d1005 |