| 000 | 00663nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230201102148.0 | ||
| 008 | 230201b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781284035919 | ||
| 040 | _cComputer Arts and Technological College, Inc.-Legazpi | ||
| 082 | _aRes 363.11 An1o 2016 | ||
| 100 | _aAngle, James S. | ||
| 245 |
_aOccupational safety and health in the emergency services/ _cJames S. Angle |
||
| 260 |
_aFlorida; _bJones and Bartlett Learning, _c2016. |
||
| 300 |
_axii, 258pages: _billustrations; _c23cm. |
||
| 500 | _aIncludes Index. | ||
| 546 | _aEnglish Text | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1222 _d1222 |
||