000 | 01847nam a22002417a 4500 | ||
---|---|---|---|
005 | 20230322095918.0 | ||
008 | 230322b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786210402766 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 519 L88b 2022 | ||
100 | 1 | _aLopez-Mariano, Norma D. | |
245 |
_aBusiness mathematics _cby Norma D. Lopez-Mariano |
||
250 | _aRevised ed. | ||
260 |
_aSampaloc Manila : _bRex Book Store, Inc. , _c2022. |
||
300 |
_axvi , 395 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes appendices and index. | ||
520 | _a"Business Mathematics aims to provide Grade 11students a complete textbook and workbook in one, with Accountancy, Business and Management (ABM) design incorporated in the contents through business application exercises. The inclusion of business applications, including those of particular importance in accounting, will help students should they decide to pursue college education and enroll in the business program, such as accountancy, or engage in their own entrepreneurial endeavors. This revised edition contains detailed explanation of illustrative examples to guide the students through the step-by-step procedure of solving the given examples. Each topic has a corresponding exercise and assignment for students to have ample exercises to develop their skill in solving business problems using their knowledge of the elements of business mathematics. It also provides additional exercises, assignments, and experiential learning activities to enhance the 21st century skills of students. Supplementary business problems are also given at the end of each chapter." | ||
650 | _aBusiness mathematics | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK _eRevised ed. _n0 |
||
999 |
_c1513 _d1513 |