000 | 01685nam a22002777a 4500 | ||
---|---|---|---|
005 | 20230331143204.0 | ||
008 | 230331b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786210441260 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 310 B12s 2022 | ||
100 | 1 | _aBaccay, Elisa S. | |
245 |
_aStatistics and probability _cby Elisa S. Baccay and Rene R. Belecina |
||
250 | _a3rd ed. | ||
260 |
_aSampaloc, Manila : _bRex Book Store, Inc. , _c2022. |
||
300 |
_avi, 234 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes references. | ||
520 | _a"The textbook is meant for the use of Grade 11 students. The content is aligned with the K to 12 Curriculum standards set by the Department of Education. Lessons are organized using the spiral approach assuring that there are no gaps and overlaps from the G10 curriculum and the higher education GEC mathematics subjects. The learning activities are geared toward the development of learning and innovation skills, life and career skills, and knowledge in information processing, media and technology skills as articulated in the P21 Framework for 21st Century Learning. Performance tasks are tiered in addressing higher order thinking skills and are geared toward new careers in the industry. This worktext was written inspired by the tenets of the whole child approach to teaching and learning." | ||
546 | _aEnglish text. | ||
650 | _aProbabilities and applied mathematics. | ||
650 | _aProbabilities. | ||
650 | _aStatistical mathematics. | ||
700 | 1 | _aBelecina, Rene R. | |
942 |
_2ddc _cBK _e3rd ed. _n0 |
||
999 |
_c1526 _d1526 |