| 000 | 01551nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230511104237.0 | ||
| 008 | 230502b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789714615281 | ||
| 040 | _cComputer Arts and Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _aSHS 330 B63a 2020 | ||
| 100 | 1 | _aBoado, Sherry Amour T. | |
| 245 |
_aApplied economics _cby Sherry Amour T. Boado |
||
| 250 | _a2nd ed. | ||
| 260 |
_aMakati City : _bDiwa Learning Systems, Inc. , _c2020. |
||
| 300 |
_a[ca. 220 p.] : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"This textbook will help you gain useful insights on how economics functions in the real world and how it can affect you and your day-to-day decisions and activities. You will have a clearer understanding of why some news reports which are seemingly unrelated to the economy actually impact it. This module simplifies the discussion of economic concepts and offers updated examples and real-life applications. Among other things, you will understand consumer behavior and the factors that influence it; you will know the different economic indicators and learn how they work; you will gain insights on different tools used to support economic policies; and you will be able to evaluate socioeconomic factors and assess their possible impacts on businesses and the society as a whole". | ||
| 546 | _aEnglish text. | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cBK _e2nd ed. _n0 |
||
| 999 |
_c1564 _d1564 |
||