| 000 | 01403nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230517092619.0 | ||
| 008 | 230517b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a002652953 | ||
| 040 | _cComputer Arts and Technological College, Inc. | ||
| 041 | _aEnglish. | ||
| 082 | _23rd ed. | ||
| 100 | 1 | _aMiller, Roger Leroy | |
| 245 |
_aEconomics: _bToday and Tomorrow _cby Roger Leroy Miller. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aWoodland Hills, California: _bGlencoe/McGraw-Hill; _c1991 |
||
| 300 |
_axiv,594 p.: _bill col ; _c26cm. |
||
| 504 | _aincludes glossary and index. | ||
| 520 | _aAs you start your study of economics, some very basic questions about the subject will occur to you. First, you probably wonder just what economics is. And what do the people called economists do? Most likely, you want to know whether economics has anything to do with your life and interests? Does it have any practical applications? The chapters in this first unit will start to give you answers to these concerns. They will introduce you to some basic economic principles work in various economic systems. Since you are most closely involved in the working of the American economic system, it is this system that will be emphasized in this textbook. | ||
| 546 | _aEnglish text. | ||
| 700 | _aMiller, Roger Leroy | ||
| 942 |
_2ddc _cBK _e3rd ed. _n0 |
||
| 999 |
_c1602 _d1602 |
||