000 | 01375nam a22002897a 4500 | ||
---|---|---|---|
005 | 20230523104317.0 | ||
008 | 230518b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719980575 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aJHS 006.6 V82 2019 | ||
245 |
_aVisual graphic design _cby Arron Justin A. Abesamis...[et.al]. |
||
250 | _a1st ed. | ||
260 |
_aCainta, Rizal; _biBook Publishing Inc., _c2019. |
||
300 |
_aviii, 222 p. : _bill. col. ; _c25 cm. |
||
504 | _aInclude glossary and bibliography. | ||
520 | _a"VISUAL GRAPHIC DESIGN first edition is a part of the iBook IT Courseware Series of books and is an introductory course that aims to lead students in gaining a Visual Graphic design National Certificate Level III (NC III). The books assumes students to have previous knowledge or experience in using basic computer operations and should also be a familiar with basic Windows operations, productivity tools, file management skills, and operations of any graphic tools." | ||
546 | _aEnglish text | ||
650 | _aComputer graphics | ||
650 | _aVisualization | ||
700 | 1 | _aAbesamis, Arron Justin A. | |
700 | 1 | _aFigueroa, John Rex A. | |
700 | 1 | _aAsuncion,Alfred P. | |
700 | 1 | _aBarberan, Benylyn D. | |
942 |
_2ddc _cBK _n0 _e1st ed. |
||
999 |
_c1613 _d1613 |