000 | 01246nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220221104140.0 | ||
008 | 220107b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786218006270 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 310 Oc1c 2016 | ||
100 | 1 | _aOcampo, Jose M., Jr. | |
245 |
_aConceptual math and beyond : statistics and probability _cby Jose M. Ocampo, Jr. and Wilmer G. Marquez |
||
260 |
_aQuezon City : _bBrilliant Creations Publishing, Inc. , _c2016 |
||
300 |
_avi , 75 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
520 | _a"The exercises offered in this book focus more on the development of understanding, critical thinking, problem solving, reasoning, communicating, and making connections, representations, and decisions in real life. In-depth exercises are provided to develop mastery of the fundamentals skills in learning the subject". | ||
546 | _aEnglish text. | ||
650 | _aProbabilities and applied mathematics. | ||
650 | _aProbabilities. | ||
650 | _aStatistical mathematics. | ||
700 | 1 | _aMarquez, Wilmer G. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c17 _d17 |