000 | 00940nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230913170444.0 | ||
008 | 230913b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789710741977 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 997 M11g 2017 | ||
110 | _aMapua Information Technology Center | ||
245 |
_aGraphic design _cby Mapua Information Technology Center. |
||
260 |
_aQuezon City : _bVibal Group, Inc., _c2017. |
||
300 |
_axi, 212 p. : _bill. col. ; _c25 cm. |
||
504 | _aincludes glosary. | ||
520 | _a"This book will provide the students with a primer to both theory and practice in graphic design. It covers graphic design as a career, including a brief look into its history, its relevance and demand in market and its fundamentals." | ||
546 | _aEnglish text. | ||
650 | _aGraphic arts. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1716 _d1716 |