000 | 01306cam a2200313 a 4500 | ||
---|---|---|---|
001 | 4928543 | ||
003 | CATC | ||
005 | 20231222094214.0 | ||
008 | 960129s1996 wiua b 001 0 eng | ||
010 | _a 95078142 | ||
020 | _a0697257941 | ||
040 |
_aDLC _cComputer Arts and Technological College, Inc. |
||
082 | 0 | 0 | _aSHS 613 M91c 1996 |
245 | 0 | 0 |
_aConnections for health _cby Mullen, Kathleen D. ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aMadison, Wis. : _bBrown & Benchmark, _c1996. |
||
300 |
_axvi, 687 p. : _bill. (chiefly col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Connections for health was written as a comprehensive personal health textbook one that incorporates and integrates the themes of both wellness and disease prevention. Connections for health has also been designed to assist students in achieving high level wellness through active participation and critical thinking". | ||
546 | _aEnglish text. | ||
650 | 0 | _aHealth. | |
700 | 1 | _aMullen, Kathleen D. | |
700 | 1 | _aMcDermott, Robert J. | |
700 | 1 | _aGold, Robert S. | |
700 | 1 | _aBelcastro, Philip A. | |
906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _e4th ed. _n0 |
||
999 |
_c1776 _d1776 |