| 000 | 01260cem a2200361 4500 | ||
|---|---|---|---|
| 001 | 271975 | ||
| 003 | CATC | ||
| 005 | 20231228111750.0 | ||
| 007 | ad canzn | ||
| 008 | 900726s1990 dcu e eng | ||
| 010 | _a 90675180 | ||
| 020 | _a0870448129 (alk. paper) | ||
| 020 | _a0870448137 (lib. bdg. : alk. paper) | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 | _aSHS 912 N21o 1990 |
| 110 | 2 | _aNational Geographic Society (U.S.) | |
| 245 | 1 | 0 | _aNational Geographic picture atlas of our world. |
| 250 | _a1st ed. | ||
| 255 | _aScales differ. | ||
| 260 |
_aWashington, D.C. : _bNational Geographic Society, _cc1990. |
||
| 300 |
_a1 atlas (256 p.) : _bcol. ill., col. maps ; _c28 cm. |
||
| 500 | _aIncludes index and glossary. | ||
| 520 | _aMaps and text provide information on the geography, industries, and other vital facts of the countries of the world. | ||
| 650 | 0 | _aAtlases. | |
| 650 | 1 | _aAtlases. | |
| 740 | 0 | _aPicture atlas of our world. | |
| 740 | 0 | _aOur world. | |
| 906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-geogmaps |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1811 _d1811 |
||