| 000 | 00816nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20220216105148.0 | ||
| 008 | 220216b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786214062454 | ||
| 040 | _cComputer Arts and Technological College, Polangui Campus Inc. | ||
| 041 | _aEnglish | ||
| 100 | _aPunzalan, Michelle Duya | ||
| 245 |
_aPhysical Education 3: Fitness Dance & Individual/Dual Sports _cby Michelle Duya Punzalan...[et.al.] |
||
| 260 |
_aIntramuros, Manila _bMinshapers Co., Inc. _c2019 |
||
| 300 |
_ax . 209 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes references | ||
| 546 | _aEnglish Text | ||
| 700 | _aMondina, Marilou C. | ||
| 700 | _aTaguba, Jayvin M. | ||
| 700 | _aNavalta, Ronda L. | ||
| 700 | _aMedina-Bulatao, Mary Grace | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c183 _d183 |
||