| 000 | 01468cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 970319 | ||
| 003 | CATC | ||
| 005 | 20240111155207.0 | ||
| 008 | 850724s1986 nyua 001 0 eng | ||
| 010 | _a 85017825 | ||
| 020 |
_a0471828262 : _c$52.95 (est.) |
||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _d |
||
| 041 | _aEnglish | ||
| 050 | 0 | 0 |
_aTK7868.P8 _bC45 1986 |
| 082 | 0 | 0 | _aSHS 621.3815 C43e 1986 |
| 100 | 1 | _aChiang, Hai Hung. | |
| 245 | 1 | 0 |
_aElectronic wave forming and processing circuits _cby Hai Hung Chiang. |
| 260 |
_aNew York : _bWiley, _c1986. |
||
| 300 |
_axii, 538 p. : _bill. ; _c24 cm. |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _a"The information in all electronic systems is carried by waves. Therefore, wave forming and processing circuits have been utilized extensively in the designs of contemporary electronic devices or equipment, and the practical applications of these circuits are still being expanded. This book begins by illustrating various fundamental techniques of wave forming and processing and concludes by presenting useful analyses for typical wave forming and/or processing systems." | ||
| 546 | _aEnglish text. | ||
| 650 | 0 | _aPulse circuits. | |
| 650 | 0 | _aTelevision circuits. | |
| 650 | 0 | _aPulse height analyzers. | |
| 650 | 0 | _aSpectrometer. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1857 _d1857 |
||