| 000 | 02107cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 19015001 | ||
| 003 | CATC | ||
| 005 | 20240304105121.0 | ||
| 008 | 160314s2016 enk b 001 0 eng | ||
| 010 | _a 2016012196 | ||
| 020 | _a9781118492437 (cloth) | ||
| 020 | _a9781118492482 (pbk.) | ||
| 035 | _a(DNLM)101678876 | ||
| 040 |
_aDNLM/DLC _erda _cComputer Arts & Technological College, Inc. |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aK5465 |
| 060 | 1 | 0 | _aW 700 |
| 082 | 0 | 0 | _a344 Ro53i 2016 |
| 100 | 1 | _aRobertson, Bernard | |
| 245 | 1 | 0 |
_aInterpreting evidence : _bevaluating forensic science in the courtroom _cby Bernard Robertson, G.A. Vignaux and Charles E.H. Berger |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aChichester, West Sussex, UK ; _aHoboken : _bJohn Wiley and Sons, Inc., _c2016. |
|
| 300 |
_axiii, 197 p. : _c24 cm. _bill. ; |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aInterpreting scientific evidence -- The alternative hypothesis -- What questions can the expert deal with? -- Explaining the strength of evidence -- The case as a whole -- Forensic science methodology -- Assigning likelihood ratios -- Errors of thinking -- Frequentist statistics and database matching -- Implications for the legal system. | |
| 520 | _a"This book started as part of a wider project, the examination of the applicability of logical and probabilistic reasoning to evidence generally. This has been the subject of vigorous discussion in the legal literature and is one of the main threads of the new evidence scholarship." | ||
| 546 | _aEnglish text. | ||
| 600 | 1 | _aVignaux, G.A. | |
| 650 | 1 | 2 | _aForensic Sciences |
| 650 | 1 | 2 |
_aCriminal Law _xmethods |
| 650 | 2 | 2 | _aJudicial Role |
| 776 | 0 | 8 |
_iOnline version: _aRobertson, Bernard, author. _tInterpreting evidence _bSecond edition. _dChichester, West Sussex, UK ; Hoboken : John Wiley and Sons, Inc., 2016 _z9781118492468 _w(DLC) 2016013005 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2026 _d2026 |
||