000 | 01735nam a22002777a 4500 | ||
---|---|---|---|
005 | 20220224171159.0 | ||
008 | 220224b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789710639175 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 613.7 G35f 2016 | ||
100 | 1 | _aGialogo, Ryan C. | |
245 |
_aFit for life :the K to 12 physical education and health textbook _cby Ryan C. Gialogo and Richardson C. Gialogo |
||
260 |
_aQuezon City : _bPhoenix Publishing House, Inc. , _c2016 |
||
300 |
_axiv , 119 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes references. | ||
520 | _a"For Physical Education (PE) and Health, the curriculum guides for grade 11 (Part 1: Aerobic and Muscle and Bone-Strengthening Exercises and Part 2: Individual, Dual and Team Sports) and grade 12 (Part 3: Dance and Part 4: Recreational Activity) are actually derived from the original college setup, which required students to take PE 1 through 4. These college PE courses included physical fitness and self-testing, rhythmic activity, individual sports, dual sports, and team sports. With a bit of modification, the current K to 12 Physical Education and Health curriculum is therefore designed to equip senior high school students with knowledge, skills, and the right attitude in order to graduate as persons who live not only a life of fitness through sports and recreation, but also according to known healthy practices". | ||
546 | _aEnglish text. | ||
650 | _aHealth. | ||
650 | _a Physical education. | ||
650 | _aSports. | ||
650 | _aPhysical fitness. | ||
700 | 1 | _aGialogo, Richardson C. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c211 _d211 |