000 | 01533nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240503152937.0 | ||
008 | 240308b ph ||||| |||| 00| 0 eng d | ||
020 | _a002800079 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
082 | _aSHS 910 B63w 1992 | ||
245 |
_aGlencoe world geography: _ba physical and cultural approach _cby Ricahard G. Boehm and James L. Swanson |
||
250 | _a3rd ed. | ||
260 |
_aUnited States of America. _bMcGraw-Hill School Publishing Company. , _c1992. |
||
300 |
_a678 p. : _bill, (some col.) : _c26 cm. |
||
520 | _a"Geography is the study of our physical environment and its impact upon our history and life-styles. By studying the geography of the earth and it's regions, we become better able to understand the nature of the world and the events that take place in it. We learn to deal more effectively with others because we are more capable of analyzing their needs and aims. For example, a knowledge of geography help us to determine why people in some lands are able are able to grow many kinds of food crops while people in other lands are not. Geography concepts and skills, moreover, help us to learn more about why we live and behave as we do. Geography helps to explain how our environment has affected us in the past and how it continues to affect us today. " | ||
546 | _aEnglish text. | ||
650 | _aWorld Geography | ||
700 | 1 | _aSwanson, James L. | |
942 |
_2ddc _cBK _e3rd ed. _n0 |
||
999 |
_c2118 _d2118 |