| 000 | 01589nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240402140755.0 | ||
| 008 | 240402b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0669122270 | ||
| 040 | _cComputer Arts and Techonological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _aSHS 512.9 N66i 1987 | ||
| 100 | 1 | _aNovak, David | |
| 245 |
_aIntermediate algebra _cby David Novak |
||
| 250 | _a2nd ed. | ||
| 260 |
_aLexington, Massachusetts Toronto. _bD. C. Health and Company. , _c1987. |
||
| 300 |
_axiii, ca. 711 p. : _bill, (some col.) : _c28 cm. |
||
| 504 | _aIncludes appendix and index. | ||
| 520 | _a"Intermediate Algebra, Second Edition is the third in a series of textbooks including Basic Mathematics, Second Edition and Introductory Algebra, Second Edition which, combined with a large supplement package, provide instructors with a complete, flexible system for teaching fundamental mathematics. Word problems are introduced early. Section 2.3 presents a five-step algorithm for solutions, putting students' knowledge of math to practical use immediately. Further applications to everyday life are included in the examples and exercises in each chapter. Exponents are introduced in Chapter 1 and appear as challenging examples and exercises in the chapters that follow. Algorithms are used throughout to help students solve various kinds of equations, such as radical, systems of linear, and quadratic equations." | ||
| 546 | _aEnglish text. | ||
| 650 | _aAlgebra | ||
| 942 |
_2ddc _cBK _e2nd ed. _n0 |
||
| 999 |
_c2149 _d2149 |
||