| 000 | 01202nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240405163620.0 | ||
| 008 | 240405b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0716716771 | ||
| 040 | _cComputer Arts and Techonological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _aSHS 551.7 St2e 1986 | ||
| 245 |
_aEarth and life through time _cby Steven M. Stanley |
||
| 260 |
_aUnited States of America. _bW.H. Freeman and Company. , _c1986. |
||
| 300 |
_axi, 690 p. : _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"This integrated view of earth history has led me to write a text which can serve as self-contained introduction to both the biological and the geological aspects of our planets evolution . Unlike many other historical geology texts, Earth and life through time requires no previous knowledge of physical geology in order to be fully comprehended; yet it may also be easily adapted for use in course in physical geology, and by those who are being introduced to geologic techniques and concepts for the first time." | ||
| 546 | _aEnglish text | ||
| 650 | _aScience | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2152 _d2152 |
||