000 | 01448nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240417155107.0 | ||
008 | 240417b ph ||||| |||| 00| 0 eng d | ||
020 | _a0070333084 | ||
040 | _cComputer Arts and Techonological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 574.3 K12a 1996 | ||
245 |
_aAnalysis of Biology Development _cby Klaus Kalthoff |
||
260 |
_aUnited States of America. _bMcGraw-Hill, Inc. , _c1996. |
||
300 |
_axvii, 812 p. : _bill, (some col.) ; _c28 cm. |
||
504 | _aIncludes references and index. | ||
520 | _a"The organization of the book reflects the union of classical and modern ways of analysis in contemporary development biology. Part one emphasizes classical methods of analysis and covers the series of embryonic stages from gametogenesis to histogenesis. Interspersed are basic conceptual topics such as nuclear totipotency, cell determination, cytoplasmic localization, induction, and morphogenesis. Part two introduces the genetic and molecular analysis of development, beginning with a chapter on the use of mutants, DNA cloning, and transgenic organisms. Subsequent chapters explain the concept of differential gene expression with the goal of understanding how the genomic information is used to build a three-dimensional organism that unfolds in time." | ||
546 | _aEnglish text. | ||
650 | _aBiology | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2154 _d2154 |