| 000 | 00982nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20241030142420.0 | ||
| 008 | 241030b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786214271788 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a332 B163 2024 | ||
| 100 | _aBairan, Bonifacio P. | ||
| 245 |
_aFinancial markets/ _cby Bonifacio P. Bairan |
||
| 260 |
_aManila : _bUnlimited Books Library Services & Publishing, Inc. , _c2024. |
||
| 300 |
_axii , 426 pp. ; _c25 cm. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _a"The financial landscape of the Philippines has undergone significant transformations over the years, mirroring the dynamic and evolving nature of the global economy. This preface serves as a brief exploration into the intricate web of financial markets that define the economic heartbeat of the archipelago." | ||
| 546 | _aEnglish. | ||
| 650 | _aFinance | ||
| 650 | _aFinancial institutions | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2188 _d2188 |
||