| 000 | 01524nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20241106160523.0 | ||
| 008 | 241106b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786214161119 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a332 C117 2022 | ||
| 100 | _aCabrera, Ma. Elenita Balatbat | ||
| 245 |
_aFinancial markets and institutions/ _cby Ma. Elenita Balatbat Cabrera, Gilbert Anthony B. Cabrera, Bernadette Ann B. Cabrera |
||
| 250 | _a2022 ed. | ||
| 260 |
_aManila : _bGIC Enterprises & Co. , Inc. , _c2022. |
||
| 300 |
_axiv , 352 pp. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes appendices, references and glossary. | ||
| 520 | _a"This 2022 edition of Financial Markets and Institutions is aimed to provide practical introduction to the workings of today's financial markets and institutions. Its mission is to address the need for materials that present basic concepts and principles in a clear, concise way that is most helpful to learning and enhancing the student's interest. This is achieved by providing authoritative information in regard to subject matters covered and integrating real-world examples and applications. Descriptive concepts so important to financial management are included in the book." | ||
| 546 | _aEnglish. | ||
| 650 | _aFinancial institutions | ||
| 650 | _aFinance | ||
| 650 | _aCapital market | ||
| 650 | _aMoney market | ||
| 700 | _aCabrera, Gilbert Anthony B. | ||
| 700 | _aCabrera, Bernadette Ann B. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2214 _d2214 |
||