| 000 | 01396nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20241129105717.0 | ||
| 008 | 241129b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781984658814 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.822 T413 2022 | ||
| 100 | _a3G E-Learning | ||
| 245 |
_aSelling and sales management/ _cby 3G E-Learning |
||
| 260 |
_aNew York : _b3G E-Learning , _c2022. |
||
| 300 |
_axiv , 365 pp. : _bill. (col.) ; _c25 cm. |
||
| 504 | _aIncludes references and index. | ||
| 520 | _a"Sales management facilitates the directions of activities and functions which are involved in the distribution of goods and services. Effectively managing the sales function is a prerequisite for success in business markets. Thus, practitioners are increasingly interested in improving the performance od their sales function. However, there is evidence pinpointing that academic research in the area may be experiencing a decline in its status among other subject areas in the marketing discipline. Fortunately, advances in the field of selling and sales management as reflected in the organization of specialized conferences/meetings and the development of special journal issues hold the promise of enhancing the status of sales within the marketing academia." | ||
| 546 | _aEnglish. | ||
| 650 | _aSales management | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2264 _d2264 |
||