| 000 | 01275nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250120143855.0 | ||
| 008 | 250120b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781260576016 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.4033 B979 2021 | ||
| 245 |
_aBusiness analytics : _bcommunicating with numbers/ _cby Sanjiv Jaggia...[et. al.] |
||
| 260 |
_aNew York : _bMcGraw-Hill , _c2021. |
||
| 300 |
_axxv , 662 pp. : _bill. (col.) ; _c27 cm. |
||
| 504 | _aIncludes appendices and index. | ||
| 520 | _a"Data and analytics capabilities have made a leap forward in recent years and have changed the way businesses make decisions. The explosion in the field is partly due to the growing availability of vast amounts of data, improved computational power, and the development of sophisticated algorithms. The authors wrote Business Analytics: Communicating with Numbers from the round up to prepare students to understand, manage and visualize the data; apply the appropriate analysis tools, and communicate the findings and their relevance." | ||
| 546 | _aEnglish. | ||
| 650 | _aManagement--data processing | ||
| 700 | _aKelly, Alison | ||
| 700 | _aLertwachara, Kevin | ||
| 700 | _aChen, Leida | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2311 _d2311 |
||