| 000 | 01427nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250922090132.0 | ||
| 008 | 250120b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789813158580 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.4 S336b 2019 | ||
| 100 | _aSchindler, Pamela S. | ||
| 245 |
_aBusiness research methods/ _cby Pamela S. Schindler |
||
| 250 | _aThirteenth ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill , _c2019. |
||
| 300 |
_axxxii , 608 pp. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes appendices, glossary, references and index. | ||
| 520 | _a"it's serious business to revise a book that has been a worldwide leading text for more than three decades, one that's published in eight international editions and is published in eight languages. The process of text writing and the speed with which revisions are developed don't often permit a complete overhaul. But for this edition, given major changes in how students and professors use text material and how professors are teaching, as well as major changes in the research industry, a fresh approach was necessary. To address major industry changes and both professor and student needs, the author and her McGraw-Hill team came up with a process and plan to deliver what students are seeking while giving profesors what they need." | ||
| 546 | _aEnglish. | ||
| 650 | _aBusiness research | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2312 _d2312 |
||