| 000 | 01523nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250121151021.0 | ||
| 008 | 250121b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789719818106 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a510 E128m 2022 | ||
| 100 | _aEarnhart, Richard T. | ||
| 245 |
_aMathematics in the modern world : _boutcomes-based module/ _cby Richard T. Earnhart ; Edgar M. Adina |
||
| 250 | _aSecond ed. | ||
| 260 |
_aQuezon City : _bC & E Publishing , Inc. , _c2022. |
||
| 300 |
_aviii , 371 pp. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes appendix and index. | ||
| 520 | _a"This book is developed in consonance with the ongoing educational reforms in both the basic and higher education levels. The goal of Mathematics in the Modern World, one of the eight core courses in the new GE curriculum, is to provide students with a broader range of skills in understanding the various dimensions of mathematics deemed to be essential in developing intellectual, technical, ethical, and practical competencies of individuals. This book, which carries the same title as the course, was primarily developed to meet the objectives of the new GE curriculum, particularly of MMW. In its entirety, it discusses the nature and functionality of mathematics, with emphasis on deeper and broader appreciation of its practical, intellectual ad aesthetic dimensions." | ||
| 546 | _aEnglish. | ||
| 650 | _aMathematics | ||
| 700 | _aAdina, Edgar M. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2317 _d2317 |
||