000 | 01594nam a22002417a 4500 | ||
---|---|---|---|
005 | 20220328165649.0 | ||
008 | 220328b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719805861 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 657.8 On2f 2016 | ||
100 | 1 | _aOng, Flocer Lao | |
245 |
_aFundamentals of accountancy, business, and management 1 : for senior high school : enhanced teacher's manual _cby Flocer Lao Ong |
||
260 |
_aQuezon City : _bC & E Publishing, Inc. , _c2017. |
||
300 |
_aix , 341 p. : _bill. ; _c25 cm. |
||
520 | _a"Fundamentals of Accountancy, Business, and Management 1 introduces students to the basics of accounting. It discusses cycle from journalizing to the preparation of the single step income statement for the sole proprietorship up to the adjusting and closing entries. This does not only include journalizing for single proprietorship but also the merchandising business transactions for merchandizing operators. Also tackled in this book is the relevant topic of the value-added tax in recording transactions. This book provides students practice exercise to test their understanding of the subject matter. On the part of the instructor, theory exercises and computational exercises ranging from easy, average, and difficult are provided in the Teacher's Manual to gauge students' mastery of the subject matter." | ||
546 | _aEnglish text. | ||
650 | _aBusiness. | ||
650 | _aAccounting. | ||
650 | _aManagement. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c232 _d232 |