| 000 | 01591nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250122092555.0 | ||
| 008 | 250122b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781119910183 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.81605 H726p 2023 | ||
| 100 | _aHolden, Reed K. | ||
| 245 |
_aPricing with confidence : _bten rules for increasing profits and staying ahead of inflation/ _cby Reed K. Holden ; Jeet Mukherjee |
||
| 250 | _aSecond ed. | ||
| 260 |
_aHoboken, New Jersey : _bWiley , _c2023. |
||
| 300 |
_axv , 221 pp. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 520 | _a"Inflation-the worst inflation in 40 years-complicates profitability and revenue generation. In short, inflation confounds every aspect of pricing. Readers need another pricing book because very few professionals working today have muscle memory of what pricing in conditions of high inflation demands. The authors became convinced that an inflation edition of Pricing with Confidence could help pricing professionals move beyond the noise of that moment and begin working on things over which they actually have control and that this would contribute to the overall success of their respective firms. While inflation complicates every aspect of the pricing process, a key theme of Pricing with Confidence: Second Edition is that it's possible for readers to focus on controlling what they can as inflation rises and falls right alongside it." | ||
| 546 | _aEnglish. | ||
| 650 | _aPricing | ||
| 700 | _aMukherjee, Jeet | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2320 _d2320 |
||