| 000 | 01334nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250122105623.0 | ||
| 008 | 250122b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781394184699 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.80028563 C496a 2023 | ||
| 100 | _aChaubard, Francois | ||
| 245 |
_aAI for retail : _ba practical guide to modernize your retail business with AI and automation/ _cby Francois Chaubard |
||
| 260 |
_aHoboken , New Jersey : _bWiley , _c2023. |
||
| 300 |
_aviii , 324 pp. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes index. | ||
| 520 | _a"In AI for retail, technology CEO and AI researcher Francois Chaubard provides a hands-on guide for integrating AI into your brick-and-mortar retail business. Chaubard explores how to use AI in everything from customer service to warehouse optimization and demonstrates how to craft and implement a big-picture AI strategy across your entire business. You'll learn AI basics, including critical terminology and fundamental AI applications in retail, as well as how to use AI and deep learning for checkout, automated inventory, pricing, loss prevention, demand forecasting and planning, and e-commerce." | ||
| 546 | _aEnglish. | ||
| 650 | _aRetail trade | ||
| 650 | _aArtificial intelligence | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2321 _d2321 |
||