| 000 | 01000nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250130143750.0 | ||
| 008 | 250130b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9781119828860 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.15 L484p 2022 | ||
| 100 | _aLeeds, Peter | ||
| 245 |
_aPenny stocks for dummies/ _cby Peter Leeds |
||
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken , New Jersey : _bWiley , _c2022. |
||
| 300 |
_axiii , 350 pp. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 520 | _a"The author wrote 'Penny Stocks for Dummies' for two reasons. First, the author wants to help investors steer clear of the common and easily avoidable mistakes in penny stock trading. Second, the author can show you how wonderful it will feel to get in on a great company early and build significant wealth from a small investment as the shares multiply in value many times over." | ||
| 546 | _aEnglish. | ||
| 650 | _aPenny stocks | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2344 _d2344 |
||