| 000 | 01591nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250211094804.0 | ||
| 008 | 250211b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789719815839 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.15 T583f 2022 | ||
| 100 | _aTimbang, Ferdinand L. | ||
| 245 |
_aFinancial management : _bpart II/ _cby Ferdinand L. Timbang |
||
| 250 | _aSecond ed. | ||
| 260 |
_aQuezon City : _bC & E Publishing Inc. , _c2022. |
||
| 300 |
_axiii , 368 pp. : _bill. ; _c26 cm. |
||
| 490 | _vII | ||
| 504 | _aIncludes bibliography and index. | ||
| 520 | _a"Financial Management Part II (Second edition) introduces students to financial management to enable them to understand the methods used to analyze the benefits of various sources of finance. This textbook is divided into ten chapters: Financial Market, Time Value of Money, Risk and Rate of Return, Long-Term Financing-Debts, Long-Term Financing-Equities, Valuation of Bonds and Stocks, Cost of Capital, Capital Budgeting, Dividend Policy, and Risk Management and Derivatives. The discussions of the basic concepts in the chapters are accompanied by illustrated examples to facilitate students' learning, Exercises are also provided at the end of each chapter as a form of learning assessment and review. Designed in a comprehensive manner, this textbook is expected to provide students with a reliable and engaging reference that connects them to the world of financial management." | ||
| 546 | _aEnglish. | ||
| 650 | _aFinancial management | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2389 _d2389 |
||