| 000 | 01587nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250211105804.0 | ||
| 008 | 250211b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789719813767 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a658.15 T583f 2021 | ||
| 100 | _aTimbang, Ferdinand L. | ||
| 245 |
_aFinancial management : _bpart I/ _cby Ferdinand L. Timbang |
||
| 250 | _aSecond ed. | ||
| 260 |
_aQuezon City : _bC & E Publishing, Inc. , _c2021. |
||
| 300 |
_axii , 320 pp. : _bill. ; _c26 cm. |
||
| 490 | _vI | ||
| 504 | _aIncludes bibliography and index. | ||
| 520 | _a"Financial Management Part I (Second edition) introduces students to financial management to enable them to understand the methods used for analyzing the benefits of various sources of finance. This textbook is divided into eight chapters: Introduction to Financial Management, Financial Statement Analysis, Financial Forecasting, Financial Planning and Budgeting, Working Capital and Cash Management, Receivables Management, Inventory Management, and Short-Term Financing. The discussions of the basic concepts in the chapters are accompanied by illustrated examples to facilitate students' learning. Exercises are also provided at the end of each chapter as a form of learning assessment and review. Designed in a comprehensive manner, this textbook is expected to provide students with a reliable and engaging reference that connects them to the world of financial management." | ||
| 546 | _aEnglish. | ||
| 650 | _aFinancial management. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2390 _d2390 |
||