| 000 | 01269nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250816162756.0 | ||
| 008 | 250816b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0201031833 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a001.64 D29i 1981 | ||
| 100 | _aDavis, William S. | ||
| 245 |
_aInformation processing systems/ _cby William S. Davis |
||
| 250 | _aSecond ed. | ||
| 260 |
_aReading, Massachusetts : _bAddison-Wesley Publishing Company , _c1981. |
||
| 300 |
_axix, 504 pp. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes appendix, glossary and index. | ||
| 520 | _a"This book presents basic information processing and computer concepts in a readable and hopefully, entertaining manner, integrating newer techniques and modern technologies by progressing smoothly from the traditional 'basics' to the idea of a total information processing system. Along the way, such topics as database management, structured programming, operating systems, virtual memory, top-down system design, minicomputers, microcomputers, intelligent terminals, distributed data processing, teleprocessing and telecommunications will be introduced in context." | ||
| 546 | _aEnglish. | ||
| 650 | _aInformation systems | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2404 _d2404 |
||