| 000 | 01373nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250822150851.0 | ||
| 008 | 250822b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0894341138 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a331.702 H77e 1990 | ||
| 245 |
_aThe encyclopedia of careers and vocational guidance / _cby William E. Hopke ; editor-in-chief. |
||
| 250 | _aEighth ed. | ||
| 260 |
_aChicago , Illinois : _bJ.G. Ferguson Publishing Company , _c1990. |
||
| 300 |
_axiii , 545 pp. : _bill. ; _c28 cm. |
||
| 490 | _vVolume 1--Industry profiles | ||
| 504 | _aIncludes index. | ||
| 520 | _a"Volume 1 of 'The Encyclopedia of Career and Vocational Guidance' covers the industries themselves-their structures, their career paths. The first volume is dedicated to an evaluation of seventy-six (76) major industries. The editors have structured each of the chapters so they cover quite specific elements of that particular industry. The opening section of each chapter covers general information and historical background for the industry. The historical information allows the reader to understand how that industry has developed and why it became important." | ||
| 546 | _aEnglish. | ||
| 650 | _aVocational guidance--Handbooks, manuals, etc. | ||
| 650 | _aOccupations--Handbooks, manuals, etc. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2423 _d2423 |
||