| 000 | 01465nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | CATC | ||
| 005 | 20250911150410.0 | ||
| 008 | 250911b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0070333084 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | 1 | _2574.3 K12a 1996 | |
| 100 | _aKalthoff, Klaus | ||
| 245 |
_aAnalysis of biological development / _cby Klaus Kalthoff |
||
| 260 |
_aNew York : _bMcGraw-Hill , _c1996. |
||
| 300 |
_axvii , 738 pp. : _bill. (some colored) ; _c28 cm. |
||
| 504 | _aIncludes references and indexes. | ||
| 520 | _a"New and important discoveries are made every week. Just keeping up with the ever-growing literature has become a major effort, and so an undergraduate course in developmental biology is now a challenge for students and instructors alike. On the one hand, the classical foundations of development need to be preserved. On the other hand, the current excitement in developmental biology comes from bringing new and powerful tools to bear on some of the long-standing problems in the field. The author's answer to the challenge is this textbook, which is written for advanced undergraduates and beginning graduate students. The author hopes that it will help them and their teachers to appreciate the rich heritage left by the classical development biologists and to savor the power and elegance of the new work." | ||
| 546 | _aEnglish. | ||
| 650 | _aBiology | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2445 _d2445 |
||