| 000 | 01377nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | CATC | ||
| 005 | 20250912150807.0 | ||
| 008 | 250912b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470317587 | ||
| 040 | _c Computer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a657 W37p 2009 | ||
| 100 | _aWeygandt, Jerry J. | ||
| 245 |
_aPrinciples of financial accounting : _bchapters 1-18 / _cby Jerry J. Weygandt ; Paul D. Kimmel ; Donald E. Kieso |
||
| 250 | _a9th ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc. , _c2009. |
||
| 300 |
_axxi , 840 pp. (various paginations) : _bill. (col.) ; _c27 cm. |
||
| 504 | _aIncludes appendices and index. | ||
| 520 | _a"An accounting course will help you understand the essential financial components of businesses. Whether you are looking at a large multinational company like Microsoft or Starbucks or a single-owner software consulting business coffee shop, knowing the fundamentals of accounting will help you understand what is happening. As an employee, a manager, an investor, a business owner, or a manager of your own personal finances--any of which roles you will have at some point in your life--you will be much the wiser for having taken this course." | ||
| 546 | _aEnglish. | ||
| 650 | _aAccounting | ||
| 700 | _aKimmel, Paul D. | ||
| 700 | _aKieso, Donald E. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2457 _d2457 |
||