| 000 | 02068pam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 2860670 | ||
| 003 | CATC | ||
| 005 | 20250922111628.0 | ||
| 008 | 851113s1986 maua 001 0 eng | ||
| 010 | _a 85023867 | ||
| 020 | _a0534060064 | ||
| 020 | _a9780534060060 | ||
| 035 | _a2860670 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 050 | 0 | 0 |
_aHD30.25 _b.D37 1986 |
| 082 | 0 | 0 |
_a658.4034 D29m 1986 _219 |
| 100 | 1 |
_aDavis, K. Roscoe, _d1940- |
|
| 245 | 1 | 0 |
_aManagement science : _ban introduction / _cK. Roscoe Davis; Patrick G. McKeown; Terry R. Rakes. |
| 260 |
_aBoston, Mass. : _bKent Pub. Co., _cc1986. |
||
| 300 |
_axxiii, 819 p. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes appendixes and index. | ||
| 520 | _a"Since the emergence of management science/operations research as a discipline in the 1940s, the application of these techniques has spread to encompass almost every facet of modern business management and decision making. The inevitable impact of this on business education is that management science has become an integral part of business curricula, and a host of textbooks dealing with the subject have been written. The authors wrote this text because they felt that they could, in many respects, improve upon what has been written in the past. Three major pedagogical issues that have influenced the writing of this text are: 1) the role of the computer in teaching management science; 2) the matching of presentation style to the audience of the text; and 3) the necessary content to accommodate a variety of instructor styles and syllabi." | ||
| 546 | _aEnglish. | ||
| 650 | 0 |
_aIndustrial management _xMathematical models. |
|
| 650 | 0 | _aOperations research. | |
| 700 | 1 |
_aMcKeown, Patrick G., _d1943- |
|
| 700 | 1 | _aRakes, Terry R. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2465 _d2465 |
||