| 000 | 02269nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 21465970 | ||
| 003 | CATC | ||
| 005 | 20250929100349.0 | ||
| 008 | 200311s2020 cau 000 0 eng | ||
| 010 | _a 2020934797 | ||
| 020 |
_a9781526492005 _q(paperback) |
||
| 020 |
_a9781526492012 _q(hardback) |
||
| 020 |
_z9781529737387 _q(ebook) |
||
| 035 | _a21465970 | ||
| 040 |
_aDLC _beng _erda _cComputer Arts & Technological College, Inc. |
||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 082 | _2658.405 S588m 2021 | ||
| 100 | 1 |
_aGressel, Simone, _eauthor. |
|
| 245 | 1 | 0 |
_aManagement decision-making, big data and analytics / _cby Simone Gressel; David Pauleen; Nazim Taskin. |
| 263 | _a2010 | ||
| 264 | 1 |
_aThousand Oaks : _bSAGE Publishing , _c2021. |
|
| 300 |
_axvii , 318 pp. : _bill. ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes glossary, references and index. | ||
| 520 | _a"This exciting new textbook explores the ways in which big data and business analytics influence management decision-making. Both accessible and concise, this text examines data analytics from a managerial and organizational perspective and looks at how they can help managers become more effective decision-makers. The book successfully combines theory with practical application, featuring case studies, examples and a 'Consider This' feature that make these topics engaging and relevant for students of business and management. The book features chapters on cutting-edge topics, including: 1) big data; 2) analytics; 3) managing emerging technologies and decision-making; and 4) managing the ethics, security, privacy and legal aspects of data-driven decision making. The book is accompanied by an instructor's manual, PowerPoint slides and access to journal articles. Suitable for management students studying business analytics and decision-making at undergraduate, postgraduate and MBA levels." | ||
| 546 | _aEnglish. | ||
| 650 | _aDecision making | ||
| 650 | _aData analytics | ||
| 700 | 1 |
_aPauleen, David, _eauthor. |
|
| 700 | 1 |
_aTaskin, Nazim, _eauthor. |
|
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2467 _d2467 |
||