| 000 | 01824cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 19384140 | ||
| 003 | CATC | ||
| 005 | 20250929103010.0 | ||
| 008 | 161123s2018 nyua b 001 0 eng | ||
| 010 | _a 2016052871 | ||
| 020 | _a9789813156883 | ||
| 035 | _a19384140 | ||
| 040 |
_aDLC _beng _cComputer Arts & Technological College, Inc. _erda _dDLC |
||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTS155 _b.S7824 2018 |
| 082 | 0 | 0 |
_a658.5 St48o 2018 _223 |
| 100 | 1 |
_aStevenson, William J., _eauthor. |
|
| 245 | 1 | 0 |
_aOperations management / _cby William J. Stevenson. |
| 250 | _aThirteenth ed. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill Education , _c2018. |
|
| 300 |
_axxxi, 890 pp : _bill. ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aThe McGraw-Hill series in operations and decision sciences | |
| 504 | _aIncludes appendices and indexes. | ||
| 520 | _a"The material in this book is intended as an introduction to the field of operations management. The topics covered include both strategic issues and practical applications. Among the topics are forecasting, product and service design, capacity planning, management of quality and quality control, inventory management, scheduling, supply chain management, and project management. This text offers a comprehensive and flexible amount of content that can be selected as appropriate for different courses and formats, including undergraduate, graduate and executive education." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aProduction management. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2468 _d2468 |
||