| 000 | 01527nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251027102552.0 | ||
| 008 | 251027b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0675098548 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a001.6419 Sp3d 1982 | ||
| 100 | _aSpencer, Donald D. | ||
| 245 |
_aData processing : _ban introduction with Basic / _cby Donald D. Spencer |
||
| 250 | _a2nd ed. | ||
| 260 |
_aColumbus : _bCharles E. Merrill Publishing Company , _c1982. |
||
| 300 |
_axvii , 528 pp. (various pag.) : _bill. (col.) ; _c25 cm. |
||
| 504 | _aIncludes glossary and index. | ||
| 520 | _a" 'Data Processing: An Introduction with Basic' is designed for use in an introductory one-semester or one-quarter course in computer data processing offered at an early stage in a collegiate program. No mathematical or data processing background is required or assumed; no specific computer make or model is featured. The book may be used without access to a computer. The objectives of this text are a) provide a general orientation to the computer-what it is, what it can and cannot do, and how it operates-and b) to provide insight into the broad impact that computers have had, are having, and may be expected to have on business organizations and people. The emphasis is on business; to this end, the techniques and examples in each chapter are related to business operations and procedures." | ||
| 546 | _aEnglish. | ||
| 650 | _aElectronic data processing | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2512 _d2512 |
||