| 000 | 01845cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 866439 | ||
| 003 | CATC | ||
| 005 | 20251103155048.0 | ||
| 008 | 810729s1981 ohua 001 0 eng | ||
| 010 | _a 79067205 | ||
| 020 | _a0538105208 | ||
| 035 | _a866439 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a001.6419 W18f 1981 _219 |
| 100 | 1 |
_aWanous, S. J. _q(Samuel James), _d1907- |
|
| 245 | 1 | 0 |
_aFundamentals of data processing / _cby S.J. Wanous ; Gerald E. Wagner ; Judith J. Lambrecht. |
| 250 | _aSecond ed. | ||
| 260 |
_aCincinnati : _bSouth-Western Publishing Company , _c1981. |
||
| 300 |
_aviii , 424 pp. : _bill. ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes appendix, glossary and index. | ||
| 520 | _a"A basic knowledge of computers is an asset to any person wishing to be a productive member of modern society. 'Fundamentals of Data Processing, Second Edition,' is written to give the beginner a general understanding of data processing. This introductory text is designed to provide background knowledge needed in order to function as an intelligent user of computer resources in an electronic society. In addition, a foundation is provided that will enable students to go on to more advanced studies of a specific programming language or phase of data processing." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aElectronic data processing. | |
| 650 | 0 | _aBASIC (Computer program language) | |
| 650 | 0 | _aCOBOL (Computer program language) | |
| 700 | 1 | _aWagner, Gerald E. | |
| 700 | 1 | _aLambrecht, Judith J. | |
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cVM _n0 |
||
| 999 |
_c2526 _d2526 |
||