| 000 | 01867pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 2910277 | ||
| 003 | CATC | ||
| 005 | 20251104140913.0 | ||
| 008 | 880429s1988 njua b 001 0 eng | ||
| 010 | _a 88016937 | ||
| 020 | _a9715170056 | ||
| 035 | _a2910277 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a004.6 T11c 1989 _219 |
| 100 | 1 |
_aTanenbaum, Andrew S., _d1944- |
|
| 245 | 1 | 0 |
_aComputer networks / _cby Andrew S. Tanenbaum. |
| 250 | _a2nd ed. | ||
| 260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall , _c1989. |
||
| 300 |
_axv , 658 p. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliography and index. | ||
| 520 | _a"A comprehensive introduction to computer networks, this book emphasizes network protocols and algorithms, from the physical layer to the application layer and from local area networks to satellite networks. Assuming only a general familiarity with computer systems and programming, 'Computer Networks' presents the full spectrum of basic protocols, concepts, algorithms, software and technologies. Revised to reflect the latest advances in the field, this second edition features material on LANs, ISDN (Integrated Services Digital Networks), and fiber optics networks. It also has detailed coverage of the upper layers of the OSI model (transport, session, presentation and application) as well as extended discussions of MAP, TOP and USENET." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aComputer networks. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2538 _d2538 |
||