| 000 | 01657nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251103154508.0 | ||
| 008 | 251103b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a001.642 H52m 2003 | ||
| 100 | _aMadrid-Hirata, Evangeline | ||
| 245 |
_aManaging database with MS Access / _cby Evangeline Madrid-Hirata |
||
| 250 | _aRevised ed. | ||
| 260 |
_aMandaluyong City : _bHyperbit International , Inc. , _c2003. |
||
| 300 |
_a189 pp. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliography. | ||
| 520 | _a" 'Managing Database with MS Access' is a users guide to database management on electronic file handling. Managing data and information in business is an important activity for every organization. This book helps you learn some tasks and techniques related to creating, designing, organizing, handling, retrieving, maintaining and extracting information using Access. The author supplements more hands-on activities for database applications suited to any aspect in business. These are made simple to enable students to grasp principles easily and learn file management techniques the easy way. The topics are presented and arranged in logical order based on the results of the author's experiences in teaching computer subjects in the college level. Emphasis has been placed on the orderly management of topics from simple database expression to creation of an AutoReport. Review questions are presented at the end of each chapter to test the students' comprehension and understandability." | ||
| 546 | _aEnglish. | ||
| 650 | _aDatabase management | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2545 _d2545 |
||