| 000 | 01826pam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 971279 | ||
| 003 | CATC | ||
| 005 | 20251104090746.0 | ||
| 008 | 851113s1986 moua b 001 0 eng | ||
| 010 | _a 85028535 | ||
| 020 | _a0801654645 | ||
| 035 | _a971279 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a003 W61s 1986 _219 |
| 100 | 1 | _aWhitten, Jeffrey L. | |
| 245 | 1 | 0 |
_aSystems analysis & design methods / _cby Jeffrey L. Whitten ; Lonnie D. Bentley ; Thomas I.M. Ho. |
| 250 | _a1st ed. | ||
| 260 |
_aSt. Louis : _bTimes Mirror/Mosby College Publishing , _c1986. |
||
| 300 |
_axxxi , 847 p. : _bill. (some col.) ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _a" 'Systems Analysis and Design Methods' is intended to support a practical first course in computer information systems development. This course is normally taught at the sophomore or junior level in two and four year colleges and trade schools. The authors recommend that students have taken an introductory data processing or computer concepts course and at least one computer programming course before using this book. The book can be used for any introductory systems course in either the DPMA, ACM or independent computer science or computer information systems curriculum." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aSystem design. | |
| 650 | 0 | _aSystem analysis. | |
| 700 | 1 | _aBentley, Lonnie D. | |
| 700 | 1 |
_aHo, Thomas I. M., _d1948- |
|
| 740 | 0 | _aSystems analysis and design methods. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2546 _d2546 |
||