| 000 | 01381pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 3366229 | ||
| 003 | CATC | ||
| 005 | 20251104094448.0 | ||
| 008 | 870319s1988 nyua b 001 0 eng | ||
| 010 | _a 87001216 | ||
| 020 | _a9718636862 | ||
| 035 | _a3366229 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 | _a003 H31i 1988 |
| 100 | 1 | _aHawryszkiewycz, I. T. | |
| 245 | 1 | 0 |
_aIntroduction to systems analysis and design / _cby I.T. Hawryszkiewycz. |
| 260 |
_aNew York : _bPrentice Hall , _c1988. |
||
| 300 |
_axii , 373 pp. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliography and index. | ||
| 520 | _a"Describing and demonstrating techniques used in systems analysis to model data, data flows and processes, this timely new book is one of the first to stress both data flow and data analysis using E-R modeling. It describes a method for converting these models to data bases, programs and user procedures." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _2Systems design. | |
| 740 | 0 | _aSystems analysis and design. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2547 _d2547 |
||