| 000 | 01719pam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 1021206 | ||
| 003 | CATC | ||
| 005 | 20251104143829.0 | ||
| 008 | 880808s1989 njua b 001 0 eng | ||
| 010 | _a 88025385 | ||
| 020 | _a9718636358 | ||
| 035 | _a1021206 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a004.619 B56d 1989 _219 |
| 100 | 1 | _aBlack, Uyless | |
| 245 | 1 | 0 |
_aData networks : _bconcepts, theory, and practice / _cUyless Black. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall , _c1989. |
||
| 300 |
_axvi , 877 pp. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes appendix, bibliography and index. | ||
| 520 | _a"This book is intended to provide the reader with a detailed explanation of data communications systems and computer networks. It is the product of almost two years of research, writing, editing and rewriting. The author hopes the book will be as satisfying for you to read as it was for him to write. The book is intended for use by data communications professionals and students. It is designed as an introductory text and is also suited for mid-level college courses. It can serve as a textbook for a two-semester class. It is also intended to be a reference and has extensive explanations of the more widely used standards and products in the industry." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aComputer networks. | |
| 650 | 0 | _aData transmission systems. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2551 _d2551 |
||