| 000 | 01731nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251108114737.0 | ||
| 008 | 251108b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789719815808 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a004.67 M425i 2021 | ||
| 100 | _aMaata, Rolou Lyn Rodriguez | ||
| 245 |
_aIT application tools in business / _cby Rolou Lyn Rodriguez Maata ; Ronina Caoili-Tayuan |
||
| 260 |
_aQuezon City : _bC & E Publishing , Inc. , _c2021. |
||
| 300 |
_ax , 246 pp. : _bill. (col.) ; _c21 cm. |
||
| 504 | _aIncludes references. | ||
| 520 | _a" 'IT Application Tools in Business' introduces the basic concepts of information technology (IT) applications, tools and techniques in business environments. It is skillfully arranged to facilitate students' learning and acquisition of technical and applied skills. Hence, it is divided into six units comprised of comprehensive discussions of the following topics: 1) information technology in a business environment; 2) introduction to information systems; 3) emerging technologies for business processes; 4) e-business; e-commerce; and m-commerce; 5) functional and enterprise systems; and 6) IT governance, ethical and security issues in IT. Furthermore, it includes real-world scenarios, case studies, and practical exercises to assess students' level of understanding of the topics. With the book's design, students are allowed the opportunities to evaluate existing systems used by business organizations, thereby giving them useful knowledge that they can use in their future profession." | ||
| 546 | _aEnglish. | ||
| 650 | _aBusiness application tools | ||
| 700 | _aCaoili-Tayuan, Ronina | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2579 _d2579 |
||