| 000 | 01039nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251110163824.0 | ||
| 008 | 251110b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a0669086762 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a004.20 H34s 1986 | ||
| 100 | _aHead, Fred L. | ||
| 245 |
_aStudy guide for computers and applications : _ban introduction to data processing / _cby Fred L. Head |
||
| 260 |
_aLexington , Massachusetts : _bD.C. Heath and Company , _c1986. |
||
| 300 |
_axii , 387 pp. ; _c28 cm. |
||
| 504 | _aIncludes appendix. | ||
| 520 | _a"This study guide is designed to be of major assistance to the reader in his/her study of 'Computers and Applications: An Introduction to Data Processing,' by Slotnick, Butterfield, Colantonio, Kopetzky, and Slotnick. It has been developed to be just what its name implies--a guide--in areas that are new and unfamiliar to the reader." | ||
| 546 | _aEnglish. | ||
| 650 | _aComputers | ||
| 650 | _aData processing | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2586 _d2586 |
||