| 000 | 01625nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251117112529.0 | ||
| 008 | 251117b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789814272551 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a005.4 M18u 2009 | ||
| 100 | _aMcHoes, Ann McIver | ||
| 245 |
_aUnderstanding operating systems / _cby Ida M. Flynn ; Ann McIver McHoes |
||
| 250 | _aFifth ed. | ||
| 260 |
_aAustralia : _bCengage Learning , _c2009. |
||
| 300 |
_axix , 577 pp. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes appendices, glossary, bibliography and index. | ||
| 520 | _a"We believe that operating systems can be understood and appreciated by anyone who uses a computer. So the authors wrote a book that explains this very technical subject in a not-so-technical manner, putting the concepts and theories of operating systems into a format that readers can quickly grasp. For those new to the subject, this text demonstrates that what operating systems are, what they do, how they do it, how their performance can be evaluated, and how they compare with each other. Throughout the text the authors describe the overall function and tell readers where to find more detailed information, if they so desire. For those with more technical backgrounds, this text introduces the subject concisely, describing the complexities of operating systems without going into intricate detail. One might say this book leaves off where other operating systems textbooks begin." | ||
| 546 | _aEnglish. | ||
| 650 | _aOperating systems | ||
| 700 | _aFlynn, Ida M. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2589 _d2589 |
||