| 000 | 01594cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 15133075 | ||
| 003 | CATC | ||
| 005 | 20251117131940.0 | ||
| 008 | 080109s2008 waua 001 0 eng | ||
| 010 | _a 2008920567 | ||
| 020 | _a9780735625365 | ||
| 035 | _a15133075 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 |
_a005.5 P94 2008 _222 |
| 245 | 1 | 0 |
_aProgramming Microsoft Office business applications / _cby Steve Fox ... [et al.]. |
| 260 |
_aRedmond, Washington : _bMicrosoft Press , _c2008. |
||
| 300 |
_axxi , 224 pp. : _bill. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes index. | ||
| 520 | _a"Integrate your line-of-business systems with Microsoft Office--and get business-critical data to the right people, in real time. Written by experts on the Microsoft Office and Visual Studio teams, this practical guide demonstrates how to create Office Business Applications (OBAs)--with the technical insights, walkthroughs, and codes you need to get started now." | ||
| 546 | _aEnglish. | ||
| 630 | 0 | 0 | _aMicrosoft Office. |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 700 | _aFox, Steve | ||
| 700 | _aBarker, Rob | ||
| 700 | _aBichsel, Joanna | ||
| 700 | _aCabral, Erika Ehrli | ||
| 700 | _aStubbs, Paul | ||
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2590 _d2590 |
||